| Sku | BO61566 |
| Material | 30%-50% Polyester , Tencel |
| Style | Loose , Wide Leg , High Waisted |
| Feature | Pockets , Drawstring , Pleated , Elasticity , Solid Color |
| Occasion | Casual , Simple , Stylish Selection |
| Seasons | Spring , Summer , Autumn |
| Type | Pants , Trousers |
| Color | CYAN,BLUE,WHITE,GREEN,BLACK,ORANGE,APRICOT,ARMY GREEN,BLUE GREEN |
| Size | S,M,L,XL,2XL |
Check the size chart for accurate sizing. Please be aware that small discrepancies may result from manual measurement.
| Waist | Bottom Length | |
|---|---|---|
| S | 25.20 | 39.76 |
| M | 26.77 | 40.16 |
| L | 28.35 | 40.55 |
| XL | 29.92 | 40.94 |
| 2XL | 31.50 | 41.34 |
Need help or have questions about this item? Our team is always happy to assist you.
Feel free to reach out to us at service@tyhry.com.
Thank you for choosing Tyhry! Your style means everything to us.
Comment